国际精品地产机构





开发人员
Habitat Group
建筑师
Kobi Karp
室内设计
Restauration Hardware
About
MILLUX PLACE
239 Southwest 12th Street, Miami, FL
布里克尔的现代明珠 MILLUX PLACE 超越传统居住方式,以精心策划的体验,将日常生活化为非凡时刻。凭借复古雅致的设计,MILLUX PLACE 重新定义了布里克尔核心地段的精致生活,邀请居民沉浸于一个匠心独运的环境中,每一处细节都为创造难忘时刻而设计。


Key Building Details
Price Range
$468K – $1.3M
居留权
$1.97 per Sq.Ft.
Sq Ft
400–undefined ft²
Units
99
Stories
8
Year Built
2028
存款时间表
1
$10,000 at Reservation
2
20% at Contract Execution
3
10% at Groundbreaking
4
10 % at 4 th Floor of construction
5
10% at Top off
6
50% at Closing
Gallery
MILLUX PLACE
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
MILLUX PLACE
- RESIDENCE FEATURES
- Open concept floor plans featuring studios, one- and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows and sliding doors
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom Italian cabinetry
- Custom lighting design
- Bathroom featuring frameless glass showers and Italian cabinetry
- High-efficiency central air conditioning and heating system
- Glass railing enclosed balconies
- Washer and dryer in every unit


Available Listings
MILLUX PLACE
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1801 | $780,000 | A12101201 | 2 | 2 | 907 平方英尺 | 2026年10月6日 |
![]() | Unit 1603 | $519,900 | A12086976 | 1 | 1 | 580 平方英尺 | 2026年9月10日 |
![]() | Unit 1704 | $574,999 | A12083586 | 1 | 1 | 494 平方英尺 | 2026年9月4日 |
![]() | Unit 2103 | $739,000$780,000 | A12061537 | 2 | 2 | 809 平方英尺 | 2026年7月29日 |
![]() | Unit 301 | $500,000 | A12032067 | 0 | 1 | 220 平方英尺 | 2026年6月10日 |
![]() | Unit 1502 | $538,000$539,000 | A12014115 | 1 | 1 | 571 平方英尺 | 2026年5月27日 |
![]() | Unit 1403 | $520,000$530,000 | A11996147 | 1 | 1 | 580 平方英尺 | 2026年4月7日 |
![]() | Unit 1604 | $81,000 | A11946293 | 1 | 1 | 571 平方英尺 | 2026年1月15日 |
![]() | Unit 2303 | $100,000 | A11946262 | 2 | 2 | 809 平方英尺 | 2026年1月15日 |
![]() | Unit 2304 | $124,500 | A11946527 | 2 | 2 | — | 2026年1月15日 |
![]() | Unit 2102 | $81,000 | A11945588 | 1 | 1 | 571 平方英尺 | 2026年1月14日 |
![]() | Unit 2203 | $759,000$790,000 | A11834112 | 2 | 2 | 809 平方英尺 | 2025年7月8日 |
![]() | Unit 1603 | $3,100 | A12105023 | 1 | 1 | 580 平方英尺 | 2026年10月12日 |
![]() | Unit 1801 | $4,700 | A12100697 | 2 | 2 | 907 平方英尺 | 2026年10月5日 |
![]() | Unit 1504 | $3,000$3,200 | A12071102 | 1 | 1 | 553 平方英尺 | 2026年8月14日 |
![]() | Unit 2103 | $4,300 | A12061551 | 2 | 2 | 809 平方英尺 | 2026年7月29日 |
![]() | Unit 1405 | $3,100$2,950 | A11951189 | 1 | 1 | 516 平方英尺 | 2026年1月22日 |































