国际精品地产机构





开发人员
Vlad Doronin’s OKO Group
建筑师
Gordon Gill Architecture
室内设计
Adrian Smith & Gordon Gill
About
UNA Residences
175 Southeast 25th Road, Brickell, FL
由 Adrian Smith + Gordon Gill Architecture 设计的 Una 从经典游艇设计中的优雅造型与材料汲取灵感。建筑戏剧性轮廓的流畅曲线让它一眼便可辨识,住宅的玻璃幕墙将耀眼的阳光熠熠反射,落地窗则充分利用了比斯坎湾上备受追捧的绝佳位置。Una 醒目的建筑外观由 Enzo Enea 设计的郁郁葱葱的园林、丰富齐全的配套设施以及私人船位相得益彰。前往 Coconut Grove、市中心、Brickell、迈阿密国际机场以及 Key Biscayne 海滩都十分便捷,Una 堪称迈阿密生活的典范。


Key Building Details
Price Range
$900K – $5M
居留权
0.89
Sq Ft
1,100–4,786 ft²
Units
135
Stories
45
存款时间表
1
20% - AT CONTRACT
2
10% - SIX MONTHS FROM CONTRACT DATE
3
10% - AT 25TH FLOOR POURING (Q2, 2019 )
4
10% - AT TOP OFF (Q1, 2020 )
5
50% - AT CLOSING (Q4, 2020 )
Gallery
UNA Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Available Listings
UNA Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 2801 | $6,100,000 | B26088024 | 4 | 5 | 2,743 平方英尺 | 2026年10月13日 | |
![]() | Unit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1,939 平方英尺 | 2026年10月8日 |
![]() | Unit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 2026年10月6日 |
![]() | Unit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1,946 平方英尺 | 2026年9月18日 |
![]() | Unit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2,115 平方英尺 | 2026年9月10日 |
![]() | Unit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7,084 平方英尺 | 2026年8月24日 |
![]() | Unit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4,725 平方英尺 | 2026年8月18日 |
![]() | Unit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4,735 平方英尺 | 2026年7月28日 |
![]() | Unit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2,743 平方英尺 | 2026年7月16日 |
![]() | Unit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4,725 平方英尺 | 2026年7月16日 |
![]() | Unit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1,946 平方英尺 | 2026年6月23日 |
![]() | Unit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5,489 平方英尺 | 2026年6月22日 |
![]() | Unit 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1,102 平方英尺 | 2026年10月29日 |
| Unit 2403 | $20,000 | B26090088 | 3 | 4 | 1,946 平方英尺 | 2026年10月19日 | |
| Unit 2303 | $20,000 | B26090082 | 3 | 4 | 1,946 平方英尺 | 2026年10月19日 | |
![]() | Unit 2003 | $18,500 | A12102673 | 3 | 4 | 1,946 平方英尺 | 2026年10月7日 |
![]() | Unit 803 | $9,500 | A12102452 | 2 | 2 | 1,583 平方英尺 | 2026年10月7日 |
![]() | Unit 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2,743 平方英尺 | 2026年9月17日 |
![]() | Unit 2602 | $20,000 | A12090017 | 4 | 5 | 2,752 平方英尺 | 2026年9月16日 |
![]() | Unit 3504 | $23,500 | A12072671 | 3 | 4 | — | 2026年8月18日 |
![]() | Unit 1002 | $20,000 | A12068420 | 3 | 4 | 2,115 平方英尺 | 2026年8月10日 |
![]() | Unit 2604 | $24,000 | A12067463 | 3 | 4 | 1,946 平方英尺 | 2026年8月7日 |
![]() | Unit 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1,102 平方英尺 | 2026年7月23日 |
![]() | Unit 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2,115 平方英尺 | 2026年7月15日 |





























